Logo
Legacy DKP


News | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Mini Games


Filter:  
    Name Rank Earned Spent Adjustment Current Last Raid Last 30 Days
1 Alladocious Officer 202.00 142.00 10.50 70.50 12/26/10 0 % (0)
2 Angelesque Elite Member 353.00 260.00 13.50 106.50 02/15/11 0 % (0)
3 Ansatsusha Elite Member 588.25 520.00 14.00 82.25 10/17/10 0 % (0)
4 Bautisai Recruit 64.50 40.00 0.00 24.50 02/15/11 0 % (0)
5 Bumrush Officer 307.75 270.00 16.25 54.00 02/01/11 0 % (0)
6 Caliss Casual Member 59.25 62.00 2.25 -0.50 08/15/10 0 % (0)
7 Cherryred Casual Member 58.75 0.00 0.00 58.75 02/10/11 0 % (0)
8 Chokan Recruit 70.75 40.00 0.00 30.75 01/27/11 0 % (0)
9 Claypool Elite Member 250.25 110.00 7.25 147.50 01/13/11 0 % (0)
10 Deathsdefiler Elite Member 274.50 231.00 14.25 57.75 01/23/11 0 % (0)
11 Dellmon Elite Member 1313.75 821.00 -232.25 260.50 02/15/11 0 % (0)
12 Dravell Recruit 76.00 20.00 0.00 56.00 02/10/11 0 % (0)
13 Durrzo Officer 622.50 559.25 5.75 69.00 02/01/11 0 % (0)
14 Elligi Elite Member 225.75 139.00 0.00 86.75 02/10/11 0 % (0)
15 Emun Elite Member 118.25 65.00 0.00 53.25 02/10/11 0 % (0)
16 Encrypt Recruit 16.50 0.00 0.00 16.50 02/15/11 0 % (0)
17 Ethelred Elite Member 363.25 233.00 9.00 139.25 02/15/11 0 % (0)
18 Higher Elite Member 274.25 154.00 7.25 127.50 02/15/11 0 % (0)
19 Illeighya Recruit 76.25 20.00 0.00 56.25 02/10/11 0 % (0)
20 Jesdyr Officer 700.25 572.00 0.25 128.50 10/21/10 0 % (0)
21 Kenshiki Elite Member 103.50 70.00 0.00 33.50 02/10/11 0 % (0)
22 Kevor Casual Member 122.75 106.00 1.00 17.75 10/24/10 0 % (0)
23 Klementine Elite Member 93.25 50.00 0.00 43.25 02/10/11 0 % (0)
24 Lenolwen Elite Member 23.50 22.00 0.00 1.50 12/05/10 0 % (0)
25 Mercanyin Elite Member 214.75 210.00 5.00 9.75 02/15/11 0 % (0)
26 Methyl Elite Member 95.25 40.00 0.00 55.25 02/13/11 0 % (0)
27 Miniscule Elite Member 113.00 40.00 0.00 73.00 02/13/11 0 % (0)
28 Mytar Elite Member 914.25 757.00 16.25 173.50 01/16/11 0 % (0)
29 Needy Recruit 74.25 20.00 0.00 54.25 01/27/11 0 % (0)
30 Negating Casual Member 18.00 0.00 0.00 18.00 11/30/10 0 % (0)
31 Nomlee Elite Member 54.50 65.00 0.00 -10.50 01/18/11 0 % (0)
32 Novaa Casual Member 151.50 72.00 0.00 79.50 01/13/11 0 % (0)
33 Odassin Recruit 65.00 40.00 0.00 25.00 02/15/11 0 % (0)
34 Parse Officer 164.50 84.00 8.00 88.50 12/26/10 0 % (0)
35 Pawnz Elite Member 223.00 102.00 2.25 123.25 02/13/11 0 % (0)
36 Propheci Elite Member 70.00 20.00 0.00 50.00 02/10/11 0 % (0)
37 Prymas Elite Member 123.25 50.00 0.00 73.25 02/13/11 0 % (0)
38 Ranya Casual Member 9.00 10.00 0.00 -1.00 12/02/10 0 % (0)
39 Razaelone Recruit 15.25 40.00 0.00 -24.75 02/15/11 0 % (0)
40 Redmond Casual Member 534.75 389.00 -42.50 103.25 09/26/10 0 % (0)
41 Rockon Elite Member 331.00 314.00 11.00 28.00 02/15/11 0 % (0)
42 Saffira Casual Member 80.25 70.25 9.00 19.00 09/09/10 0 % (0)
43 Seolta Leader 746.50 523.00 -30.00 193.50 02/13/11 0 % (0)
44 Sixth Officer 337.00 319.00 8.75 26.75 02/15/11 0 % (0)
45 Slaaacker Elite Member 259.25 87.00 11.25 183.50 02/10/11 0 % (0)
46 Souj Elite Member 302.50 143.00 7.75 167.25 02/15/11 0 % (0)
47 Swiftpoison Casual Member 109.25 74.00 6.50 41.75 01/16/11 0 % (0)
48 Tewkes Elite Member 53.50 70.00 5.00 -11.50 02/15/11 0 % (0)
49 Watchme Casual Member 33.00 0.00 0.00 33.00 02/01/11 0 % (0)
50 Wendys Casual Member 82.50 72.00 3.50 14.00 12/12/10 0 % (0)
51 Wikipedia Elite Member 128.50 112.00 5.00 21.50 02/15/11 0 % (0)
52 Xelexia Elite Member 71.25 60.00 5.00 16.25 11/28/10 0 % (0)
53 Xulit Casual Member 172.00 171.00 6.75 7.75 12/12/10 0 % (0)
... found 53 members



Credits
EQDKP Plus 0.6.4.2 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on